| Room | Rate | G.S.T | P.S.T | Total |
| 1 person | $60.00 | $3.00 | $3.00 | $66.00 |
| 2 people | $75.00 | $3.75 | $3.75 | $82.50 |
| Kitchenette Single (1 person) | $80.00 | $4.00 | $4.00 | $88.00 |
| Kitchenette (2 people) | $95.00 | $4.75 | $4.75 | $104.50 |
| Kitchenette A Single (1 person) | $85.00 | $4.25 | $4.25 | $93.50 | Kitchenette B Single (1 person) | $65.00 | $3.25 | $3.25 | $71.50 | Cots/Hide-a-bed/Bunks | $10.00 | $0.50 | $0.50 | $11.00 |
| Extra Person | $10.00 | $0.50 | $0.50 | $11.00 |
![]() |
|
![]() |
|
| Outdoor sitting area available for family gatherings and/or relaxing after driving. | Members of :
Saskatchewan Tourism Asessippi Parkland Tourism |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |